|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHB |
Hog Brisket Saw, Pneumatic | |
PART NO.: 6002300![]() |
|
|
| Hog Brisket Saw, Pneumatic | Watch |
| Drive: | Pneumatic |
| Cutting Cycle Time: | 1200 hogs / hour |
| Weight: | 11 kg (24 Lbs) |
| Blade Diameter: | 8" (200 mm) |
| Blade Speed: | 1200 RPM |
| Motor Power: | 2HP (1500 Watt) |
| Air Consumption: | 42 CFM (1.2 m3) |
| Air Pressure: | 100 psi (7 bar) |
| Control Handle Type: | Single or Dual Trigger / Air Anti Tie Down optional |
| MODEL | DESCRIPTION | PART NO. | QTY. |
| AHB | Hog Brisket Saw, Pneumatic | 6002300 | |
| Blade | 8" (200 mm) Diameter Saw Blade, 76 Teeth | 4000670 | |
| Blade | 8" (200 mm) Diameter Saw Blade, 150 Teeth | 4000230 | |
| Balancer | Balancer: 22-30 lbs (10-14 kg), Travel: 8.2 ft (2.5m) | 7100240 | |
| Air Hose | Air Hose, 15 feet | 7310040 | |
| AHB Manual: Revision D | Download (pdf) |

















































